Louisiana Interscholastic State Champions: 1969, 1970, 1971
State Championship Seasons in Bold
| Year | Points | Finish |
Notes/State Champions |
| 1957 | 0 | T-7 of 9 | First Year of Competition |
| 1958 | Did | Not | Participate |
| 1959 | Did | Not | Participate |
| 1960 | Did | Not | Participate |
| 1961 | Did | Not | Participate |
| 1962 | Did | Not | Participate |
| 1963 | Did | Not | Participate |
| 1964 | 3 | 5 of 6 | (none) |
| 1965 | 14 | T-3 of 8 | William Grafton |
| 1966 | 17 | 4 of 5 | Douglas Heinz |
| 1967 | 23 | 2 of 10 | Douglas Heinz, Calvin Cranfield, Glenn Burlette, Peter Ibert |
| 1968 | 71 | 3 of 12 | Calvin Cranfield, Steve Odenheimer |
| 1969 | 188 | 1 of 15 | First State Championship/Tim Scanlan, Danny Duplass, Glenn Burlett, Scott Chappuis, Steve Odenheimer |
| 1970 | 172 | 1 of 13 | Michael Rachal, Tim Scanlan, Thorn Himel, Scott Chappuis, Allan Bissenger |
| 1971 | 104 | 1 of 21 | McClellan Walther, Ricky Lagasse |
| 1972 | 133.5 | 2 of 22 | Lyle Centola, John Benton |
| 1973 | 83.5 | 2 of 20 | Mark Shirley |
| 1974 | 68 | 9 of 22 | (none) |
| 1975 | 99.5 | 4 of 15 | Competing in Division I/Kenny Gordon |
| 1976 | 111.5 | 3 of 15 | John Caballero, Herbie Anderson, Gordon Stewart |
| 1977 | 130.5 | 4 of 20 | John Caballero |
| 1978 | 92.5 | 9 of 24 | (none) |
| 1979 | Did | Not | Participate |
| 1980 | 92 | 7 of 29 | (none) |
| 1981 | 67.5 | 8 of 28 | Bobby Feigler, Stephen Gibbons |
| 1982 | 78 | 5 of 29 | Stephen Gibbons |
| 1983 | 23 | 22 of 30 | (none) |
| 1984 | 68 | 7 of 37 | Mike LeBlanc |
| 1985 | 9 | T-30 of 39 | (none) |
| 1986 | 20 | T-23 of 36 | (none) |
| 1987 | 27 | 21 of 31 | (none) |
| 1988 | 27 | 18 of 35 | (none) |
| 1989 | 34 | 13 of 37 | Paul Evans |
| 1990 | 7 | 32 of 37 | (none) |
| 1991 | 4 | 31 of 38 | (none) |
| 1992 | 21 | 18 of 40 | (none) |
| 1993 | 0 | T-30 of 35 | (none) |
| 1994 | 22 | 20 of 32 | (none) |
| 1995 | 42.5 | 16 of 32 | Korak Simmons |
| 1996 | 62 | 11 of 36 | (none) |
| 1997 | 33 | 17 of 36 | (none) |
| 1998 | 17.5 | 25 of 37 | (none) |
| 1999 | 25 | 20 of 40 | (none) |
| 2000 | 28 | 19 of 31 | (none) |
| 2001 | 48.5 | 14 of 33 | (none) |
| 2002 | 61 | 14 of 32 | (none) |
| 2003 | 39.5 | 19 of 34 | (none) |
| 2004 | 136 | 5 of 17 | Competing in Division II/Brian Carter |
| 2005 | 31 | 13 of 18 | (none) |
| 2006 | |||
| 2007 |